Index of /files/2023/Q4
Name Last modified Size Description
Parent Directory -
Shareholding Pattern..> 2024-10-18 06:13 350K
Secretarial Compliaa..> 2024-10-18 06:13 1.3M
SCRA_March 24.pdf 2024-10-18 06:13 293K
Regulation 40(9)_Mar..> 2024-10-18 06:13 603K
Regulation 23(9)_Mar..> 2024-10-18 06:13 835K
Regulation 13(3)_Mar..> 2024-10-18 06:13 86K
Regulation 74_5_Mar..> 2024-10-18 06:13 537K
Reg 7(3)_March'24.pdf 2024-10-18 06:13 1.8M
Notice/ 2024-10-18 06:14 -
Financial Performance/ 2024-10-18 06:14 -
Corporate Governance/ 2024-10-18 06:13 -